Cake Flavors & Pricing
Looking for Wedding Cake pricing? Click here.
Standard Flavors
Yellow
Chocolate
White
Strawberry
Lemon
Marble
Red Velvet
Fillings
Apple
Apricot
Banana Cream
Bavarian Cream
Blueberry
Cherry
Chocolate Bavarian
Chocolate Icing
Coconut
Lemon
Pineapple
Red Raspberry
Strawberry
Premier Filling
Chocolate Icing
Deluxe Fillings
Cream Cheese
Ganache
| Size | Serving | Price (start @) Standard Flavors | Fillings | Deluxe Filling | Edible Image | Chocolate Icing |
|---|---|---|---|---|---|---|
| 1/8 sheet | $17 | $2 | $2 | $5 | $5 | |
| 1/4 sheet | 20 - 25 | $25 | $2 | $3 | $5 | $5 |
| 1/2 sheet | 30 - 35 | $35 | $3 | $4 | $5 | $7 |
| 12 X 18 | 45-55 | $50 | $5 | $5 | $5 | $8 |
| Full Sheet | 60 - 100 | $65 | $6 | $6 | $5 | $10 |
| 8" Round | 20 - 24 | $21 | $2 | $2.50 | $5 | $4 |
| 10" Round | 28 - 30 | $30 | $3 | $4 | $5 | $5 |
| 12" Round | 40 - 45 | $40 | $4 | $6 | $5 | $7 |
| 14" Round | 63 - 68 | $55 | $5 | $6 | $5 | $9 |
| 8" Square | 20 - 25 | $22 | $2 | $3 | $5 | $4 |
| 10" Square | 30 - 35 | $35 | $3 | $3 | $5 | $5 |
| 12" Square | 45 - 45 | $50 | $4 | $5 | $5 | $7 |
| 14" Square | 60 - 70 | $65 | $5 | $5 | $5 | $9 |
| Doll Cake | starts at $25 | n/a | n/a | n/a | $4 | |
| Soccer/Baseball (1/2 ball) | $17 | n/a | n/a | n/a | $4 | |
| Small Book | $25 | $2 | n/a | n/a | $4 | |
| Large Book | $35 | $3 | n/a | n/a | $4 | |
| Cupcakes (12 minimum) | $.85 each | n/a | n/a | n/a | $.15 more |
All cakes are decorated with buttercream icing. Fondant starts @ $2.00 serving, starting with the lowest serving.
